Kitchen Cost UK — Complete Guide for 2026
The average kitchen costs £12,000 to £35,000 in the UK in 2026, with most homeowners spending around £20,000 for a mid-range fitted kitchen. Budget refreshes start around £5,000; full luxury kitchens exceed £60,000.
Get Your Personalised Estimate
Use our free kitchen remodel cost calculator for an instant breakdown.
Open CalculatorKitchen Cost at a Glance (UK)
| Kitchen scope | Average cost (£) | Best for |
|---|---|---|
| Budget refresh | £5,000 – £10,000 | New doors, worktop, basic appliances |
| Mid-range fitted kitchen | £12,000 – £25,000 | New units, quartz worktop, branded appliances |
| Premium kitchen | £25,000 – £45,000 | Handleless or in-frame, stone, layout changes |
| Luxury / bespoke kitchen | £45,000 – £80,000+ | Fully bespoke, structural work, high-end everything |
Prices include supply and fitting but exclude VAT where noted.
Average Kitchen Cost by Region
| Region | Mid-range kitchen cost | Relative to national avg |
|---|---|---|
| London & South East | £18,000 – £42,000 | +30–50% |
| South West | £14,000 – £28,000 | +5–15% |
| East of England | £13,000 – £26,000 | +5–10% |
| West Midlands | £11,000 – £22,000 | Standard |
| East Midlands | £10,000 – £21,000 | -5% |
| North West | £10,000 – £22,000 | -5 to -10% |
| Yorkshire & Humber | £10,000 – £20,000 | -10% |
| North East | £9,000 – £18,000 | -15% |
| Scotland | £10,000 – £22,000 | -5 to -10% |
| Wales | £9,000 – £19,000 | -10 to -15% |
| Northern Ireland | £8,000 – £18,000 | -15 to -20% |
| National average | £12,000 – £25,000 | — |
Cost Breakdown (UK, mid-range, 10–14m²)
| Component | Cost range (£) | % of total |
|---|---|---|
| Kitchen units (supply & fit) | £4,000 – £10,000 | 30–40% |
| Worktops (quartz or granite) | £1,500 – £4,000 | 10–16% |
| Appliances (full suite) | £1,500 – £5,000 | 10–18% |
| Labour (fitting, plumbing, electrics) | £3,000 – £7,000 | 20–28% |
| Flooring | £800 – £2,500 | 5–8% |
| Plastering & tiling | £600 – £2,000 | 4–7% |
| Plumbing | £500 – £1,500 | 3–6% |
| Electrics (Part P compliant) | £500 – £1,500 | 3–6% |
| Splashback / wall tiling | £400 – £1,200 | 2–4% |
| Skip hire & waste removal | £200 – £500 | 1–2% |
| Contingency (10–15%) | £1,500 – £3,500 | 10–15% |
UK Kitchen Unit Suppliers
Budget
IKEA (Metod system), Wickes, B&Q (GoodHome) — Flatpack or rigid units at competitive prices. IKEA's Metod system with Axstad or Voxtorp doors is one of the UK's most popular mid-budget choices.
Mid-range
Howdens, Magnet, Wren Kitchens, Benchmarx — Trade and retail kitchen suppliers offering rigid cabinets. Howdens is the UK's largest trade kitchen supplier, available through local joiners.
Premium
John Lewis of Hungerford, Harvey Jones, Neptune, Tom Howley — British-designed premium kitchens with in-frame and Shaker styles.
Bespoke / luxury
Smallbone, Plain English, deVOL, Martin Moore, Roundhouse — Handmade bespoke cabinetry. Prices start around £40,000 for a full kitchen.
UK-Specific Considerations
VAT at 20%. Most kitchen supply and fitting quotes include VAT. Always confirm whether a quote is inclusive or exclusive of VAT — it makes a 20% difference.
Building Regulations (Part P). Any new electrical circuits in the kitchen must comply with Part P of the Building Regulations. This means either using a Part P registered electrician or obtaining Building Control sign-off.
Gas Safe registration. If your kitchen renovation involves moving a gas cooker or boiler, the gas work must be carried out by a Gas Safe registered engineer.
Planning permission. Kitchen renovations rarely require planning permission unless you are extending the property. Listed buildings require Listed Building Consent for internal changes.
Kitchen Cost Per Square Metre (UK)
| Scope | Cost per m² (£) |
|---|---|
| Budget refresh | £500 – £800/m² |
| Mid-range | £800 – £1,600/m² |
| Premium | £1,600 – £2,800/m² |
| Luxury / bespoke | £2,800 – £5,000+/m² |
Does a New Kitchen Add Value in the UK?
According to estate agent surveys and Nationwide data:
- A mid-range new kitchen adds 3–7% to property value on average
- The highest ROI is on kitchens costing £10,000–£25,000 in properties valued under £500,000
- Over-specification (spending £60,000+ in a £300,000 home) typically does not recoup its cost